VERTX Pharma is engaged in the following business verticals. These business verticals are consciously chosen to support the current pharmaceutical industry’s needs of material & services
Hydrogenation, Acylation, Aldol Condensation, Chlorination, Nitration, Birch Reduction, Diazotisation, Carbonylation, DIBAL-H , etc.
- We have expertise in handling n But- lithium, Palladium on Carbon, Raney Nickle, Sodium Hydride, LAH, NaH, L Selectride, Sodium Borohydride, Sodium etc.
- Chiral Chemistry Expertise
- Air-Sensitive and Moisture-Sensitive Chemistry Expertise
- Metal-Mediated Reactions
- Reductions
- Hydrogenations
- Grignard Reactions
- Multi-Step Synthesis
- Scale-Up to Multi-Kilo Quantities
We are also well established to provide our clients.
- Small volume high Value compounds / High volume manufacturing
- API’s Intermediates
- Complex Intermediates
- Reference Compounds
- New Building Blocks for Chemistry Synthesis
- Impurities
- Libraries
- Literature and Non-literature Compounds
Business Verticals
| CRO-Contract Research Organization – (Medicinal Chemistry) We have a well established R&D facility. In this facility we undertake short term & long term contracts for research & development especially in the medicinal chemistry. We can also custom synthesis the exclusive products & libraries for interested clients. We provide FTE / FEE services with complete project management. The said facility is equipped for Optimization & Validation from Gm to Kg and prepares the kilogram batch for Technology Transfer to Pilot Plant and Bulk Manufacturing CRAMS – Custom Research Manufacturing Services We can sign MOU and CDA for exclusive partnership to develop and manufacture small scale & large scale intermediates. Large scale production can be done at third party manufacturing plant under our expert supervision. PDTT- Process Development & Technology Transfer – API Intermediates VertX Research is equipped to develop the process of new or already existing intermediates in Mg-Gm quantity and scale up for pilot plant production and even commercial manufacturing in tones |
Impurity List
| ABIRATERONE | |
| DHPG Oxime acetate of Abiraterone | In-house |
| DHPG acetate of Abiraterone | In-house |
| Hydrazine Impurity of Abiraterone | In-house |
| Hydroxylamine Impurity of Abiraterone | In-house |
| Isopropyl Bromide Impurity of Abiraterone | In-house |
| ACICLOVIR | |
| Aciclovir Impurity A | EP |
| Aciclovir Impurity B | EP |
| Aciclovir Impurity C | EP |
| Aciclovir Impurity 0 | EP |
| Aciclovir Impurity E | EP |
| Aciclovir Impurity F | EP |
| Aciclovir Impurity G | EP |
| Aciclovir impurity H | EP |
| ALBENDAZOLE | |
| Albendazole Impurity-A | EP |
| Albendazole Impurity-B | EP |
| Albendazole Impurity-C | EP |
| Albendazole Impurity-D | EP |
| Albendazole Impurity-E | EP |
| Albendazole Impurity-F | EP |
| Albendazole Impurity- G(Chlorocarbendazole) | EP |
| 4-Isothio cyanatobenzene 1,2-diamine | In-house |
| ALLOPIJRINOL | |
| Allopurinol Impurity-A | EP |
| Allopurinol Impurity-F IOR) Abiraterone imp | EP |
| AMBRISENTAN | |
| Ambrisentan Epoxy Impurity | In-house |
| Ambrisentan Impurity-1(2,3-dihydroxy- 3,3-Biphenyl propionic acid methyl ester) | In-house |
| AMBROXOL | |
| Ambroxol Impurity A | EP |
| Ambroxol Impurity B | EP |
| Ambroxol Impurity C | EP |
| Ambroxol Impurity D | EP |
| Ambroxol Impurity E | EP |
| AMIKACIN | |
| Amikacin Impurity-B | EP |
| Amikacin Impurity-F | EP |
| AMLODIPINE | |
| Amlodipine Related Compound A | LAP |
| Amlodipine Impurity G | EP |
| Amlodipine Impurity A | EP |
| Amlodipine Impurity-E | EP |
| ANISOLE | |
| Anisole | In-house |
| 3-Bromoanisole | In-house |
| ARIPIPRAZOLE | |
| Aripiprazole 1-but-3-eny1-4-(2,3- dichlorophenyl) Piperazine | In-house |
| Aripiprazole 7-but-3-enyloxy-3,4-dihydro- 1 H-quinolin-2-one | In-house |
| Aripiprazole Impurity A | EP |
| Aripiprazole Impurity B | EP |
| Aripiprazole Impurity-G | EP |
| ASPIRIN | |
| Aspirin Impurity A | EP |
| Aspirin Impurity B | EP |
| Aspirin Impurity C | EP |
| Aspirin Impurity 0 | EP |
| Aspirin Impurity E | EP |
| Aspirin Impurity F | EP |
| Citalopram Carboxylic acid | In-house |
| Citalopram R-Isomer | In-house |
| CLARITHROMYCIN | |
| Clarithromycin impurity C | EP |
| Clarithromycin impurity D | EP |
| Clarithromycin impurity E | EP |
| Clarithromycin impurity H | EP |
| Clarithromycin impurity I | EP |
| Clarithromycin impurity J | EP |
| Clarithromycin impurity K | EP |
| Clarithromycin impurity L | EP |
| Clarithromycin impurity M | EP |
| Clarithromycin impurity N | EP |
| Clarithromycin Identity | EPA1SP |
| CLOZAPINE | |
| Clozapine Impurity A | EP |
| Clozapine Impurity El | EP |
| Clozapine Impurity C | EP |
| Clozapine Impurity D | EP |
| Acetyl Clozapine | In-house |
| Acetyl Lactame Impurity of Clozapine | In-house |
| CYSTEINE | |
| Acetyl Cysteine Impurity A | EP |
| Acetyl Cysteine Impurity B | EP |
| Acetyl Cysteine Impurity C | EP |
| Acetyl Cysteine Impurity 0 | EP |
| DESLORATADINE | |
| Desloratadine impurity C | EP |
| Des loratadine dihydro impurity | In-house |
| Desloratadine des chloro impurity | In-house |
| N-Formyl Desloratidine | EP/USP |
| Citalopram Carboxylic acid | In-house |
| Citalopram R-Isomer | In-house |
| CLARITHROMYCIN | |
| Clarithromycin impurity C | EP |
| Clarithromycin impurity D | EP |
| Clarithromycin impurity E | EP |
| Clarithromycin impurity H | EP |
| Clarithromycin impurity I | EP |
| Clarithromycin impurity J | EP |
| Clarithromycin impurity K | EP |
| Clarithromycin impurity L | EP |
| Clarithromycin impurity M | EP |
| Clarithromycin impurity N | EP |
| Clarithromycin Identity | EPA1SP |
| CLOZAPINE | |
| Clozapine Impurity A | EP |
| Clozapine Impurity El | EP |
| Clozapine Impurity C | EP |
| Clozapine Impurity D | EP |
| Acetyl Clozapine | In-house |
| Acetyl Lactame Impurity of Clozapine | In-house |
| CYSTEINE | |
| Acetyl Cysteine Impurity A | EP |
| Acetyl Cysteine Impurity B | EP |
| Acetyl Cysteine Impurity C | EP |
| Acetyl Cysteine Impurity 0 | EP |
| DESLORATADINE | |
| Desloratadine impurity C | EP |
| Des loratadine dihydro impurity | In-house |
| Desloratadine des chloro impurity | In-house |
| N-Formyl Desloratidine | EP/USP |
| DIAZEPAM | |
| Diazepam Impurity-A | EP |
| Diazepam Impurity-B | EP |
| Diazepam Impurity-C | EP |
| Diazepam Impurity-D | EP |
| Diazepam Impurity-E | EP |
| Diazepam Impurity-F | EP |
| DICLOFENAC | |
| Diclofenac Impurity-B | EP |
| Diclofenac Impurity-C | EP |
| Diclofenac PEG ester | In-house |
| Diclofenac Glyceryl ester | In-house |
| Diclofenac Potassium | In-house |
| Diclofenac Sodium | In-house |
| Diclofenac for system suitability | In-house |
| Diclofenac Related Compound A | USP |
| DICYCLOMINE | |
| Dicyclomine Impurity A | EP |
| Dicyclomine Impurity B | EP |
| Dicyclomine Keto imp((1- Chlorocyclohexyl)cyclohexyl methanone) | In-house |
| DIGOXIN | |
| Digoxin Impurity-C | EP |
| Digoxin Impurity-G | EP |
| Digoxin Impurity-F | EP |
| Digoxin Impurity-K | EP |
| DIOSMIN | |
| Diosmin Impurity A | EP |
| Diosmin Impurity B | EP |
| Diosmin Impurity C | EP |
| Diosmin Impurity 0 | EP |
| Diosmin Impurity E | EP |
| Diosmin Impurity F | EP |
| Dios meti n-7-0-b eta-D-g lucos id e | In-house |
| DIPHENHYDRAMINE | |
| Diphenhydramine Impurity-B | EP |
| Diphenhydramine Impurity-C | EP |
| Diphenhydramine Related Compound A | USP |
| DIPYRIMADOLE | |
| Dipyrimadole Impurity C | EP |
| Dipyrimadole Impurity 0 | EP |
| N-Alkyl Lisinopril | In-house |
| DOLUTEGRAVIR | |
| Dolutegravir Acid degradative Product A | In-house |
| Dolutegravir Oxidative degradative Product B | In-house |
| EBASTINE | |
| Ebastine Impurity A | EP |
| Ebastine Impurity B | EP |
| Ebastine Impurity C | EP |
| Ebastine Impurity D | EP |
| Ebastine Impurity E | EP |
| – . Ebastine Impurity F | EP |
| Ebastine Impurity G | EP |
| EMTRICITABINE | |
| Emtricitabine diastereomer | EPAJSP |
| Emtricatabine impurity J | EP |
| Emtricitabine carboxylic acid | EPAISP |
| Emtricitabine Enantiomer | In-house |
| Emtricitabine S-Oxide | In-house |
| ENZALUTAMIDE | |
| Enzalutamide Impurity A | EP |
| Enralutamide Impurity El | EP |
| Enzakrtamide Impurity C | EP |
| ERYTHROMYCIN | |
| Erythromycin Impurity 0 | EP |
| Erythromycin Impurity-E | EP |
| Erythromycin Impurity F | EP |
| ESMOLOL | |
| Esmolol Acid | In-house |
| Esmolol Isopropylamide analogue | In-house |
| N-Ethyl Esmolol | In-house |
| ESZDPICLONE | |
| Eszopiclone 2-Amino-5-Chloro pyridine | In-house |
| Eszopiclone Desmethyl Impurity | In-house |
| Eszopiclone N-oxide Impurity | In-house |
| Eszopiclone Dibenzoyl-d-tartaric acid | In-house |
| Eszopiclone R-isomer | In-house |
| Eszopiclone 5-1-Iydroxy-7-oxo impurity | In-house |
| Aripiprazole imp-1(N-(2-bromoethyl)-N2- (2,3-dichlorophenyl)ethane-1,2 diamine HBr | In-house |
| ETODOLAC | |
| Etodolac Impurity-A | EP |
| Etodolac Impurity-B | EP |
| Etodolac Impurity-C | EP |
| Etodolac Impurity-D | EP |
| Etodolac lmpurity-E | EP |
| Etodolac Impurity-F | EP |
| Etodolac Impurity-G | EP |
| Etodolac Impurity-J | EP |
| Etodolac Impurity-K | EP |
| Etodolac Impurity-L | EP |
| ETOMIDATE | |
| Etomidate Acid | In-house |
| Etomidate Racemate | In-house |
| 2-hydroxypropylmethacrylate imp of Etomidate | In-house |
| 2-hydroxy-1-methylethylester | In-house |
| Propylene Glycol Ester of Etomidate | In-house |
| Etomidate Impurity-B | EP |
| EZETIMIBE | |
| Ezetimibe SSS diastereomer | EP |
| Ezetimibe RRS diastereomer | EP |
| Ezetimib ketone Impurity | EP |
| Deschloro impurity of Ezetimib | EP |
| m-chloro aniline imp of Ezetimibe | EP |
| FAMOTIDINE | |
| Famotidine Related Compound A | USP |
| Famotidine Related Compound B | USP |
| Famotidine Related Compound C | USP |
| Famotidine Related Compound D | USP |
| Famotidine Related Compound E | USP |
| Famotidine Related Compound F | USP |
| FENOFIBRATE | |
| Fenofibrate Related Compound 1 (or) Imp- A | USP/EP |
| Fenofibrate Related Compound 2 (or) Imp- B | USP/EP |
| Fenofibrate Impurity C | EP |
| Fenofibrate Impurity D | EP |
| Fenofibrate Impurity E | EP |
| Fenofibrate Impurity F | EP |
| Fenofibrate Impurity G (or) Rel Comp. C | USP/EP |
| 2412-14-[(4-chlorophenyl) carbonyl]phenoxy}-2-methylpropanoyl) oxy]-2-methylpropanoic acid | in-house |
| FEXOFENADINE | |
| Fexofenadine Related Compound A | USP |
| Fexofenadine Impurity-C | EP |
| FLUCONAZOLE | |
| Fluconazole Impurity-A | EP |
| Fluconazole Impurity-B | EP |
| Fluconazole Impurity-C | EP |
| Fluconazole Impurity-D | EP |